Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Robinhood Prediction Markets) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Go to the live market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Go to the live market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Go to the live market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Go to the live market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Go to the live market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Rockets vs. Hawks | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 230.5 | 100% |
| Spread -1.5 | 100% |
| Spread -3.5 | 100% |
| Spread -6.5 | 100% |
| O/U 216.5 | 100% |
| O/U 219.5 | 100% |
| O/U 222.5 | 100% |
| O/U 225.5 | 100% |
| O/U 227.5 | 100% |
| O/U 228.5 | 100% |
| O/U 232.5 | 100% |
| O/U 233.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| O/U 202.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| O/U 218.5 | 100% |
| O/U 220.5 | 100% |
| O/U 224.5 | 100% |
| O/U 226.5 | 100% |
| O/U 234.5 | 100% |
| 1H Moneyline | 100% |
| Jalen Johnson: Points O/U 19.5 | 100% |
| Amen Thompson: Points O/U 16.5 | 100% |
| CJ McCollum: Points O/U 16.5 | 100% |
| Amen Thompson: Rebounds O/U 8.5 | 100% |
| Alperen Sengün: Rebounds O/U 8.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 100% |
| Jalen Johnson: Assists O/U 6.5 | 100% |
| Amen Thompson: Assists O/U 5.5 | 100% |
| Alperen Sengün: Assists O/U 4.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 100% |
| Aaron Wiggins: Points O/U 4.5 | 100% |
| Aaron Wiggins: Points O/U 9.5 | 100% |
| Aaron Wiggins: Points O/U 14.5 | 100% |
| Alperen Sengün: Points O/U 9.5 | 100% |
| Alperen Sengün: Points O/U 14.5 | 100% |
| Amen Thompson: Points O/U 9.5 | 100% |
| Amen Thompson: Points O/U 14.5 | 100% |
| CJ McCollum: Points O/U 9.5 | 100% |
| CJ McCollum: Points O/U 14.5 | 100% |
| Dyson Daniels: Points O/U 4.5 | 100% |
| Dyson Daniels: Points O/U 9.5 | 100% |
| Dyson Daniels: Points O/U 14.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 9.5 | 100% |
| Jalen Johnson: Points O/U 14.5 | 100% |
| Jalen Johnson: Points O/U 24.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 100% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 100% |
| Tari Eason: Points O/U 4.5 | 100% |
| Tari Eason: Points O/U 9.5 | 100% |
| Tari Eason: Points O/U 14.5 | 100% |
| Aaron Wiggins: Rebounds O/U 1.5 | 100% |
| Aaron Wiggins: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 5.5 | 100% |
| Alperen Sengün: Rebounds O/U 7.5 | 100% |
| Alperen Sengün: Rebounds O/U 9.5 | 100% |
| Amen Thompson: Rebounds O/U 1.5 | 100% |
| Amen Thompson: Rebounds O/U 3.5 | 100% |
| Amen Thompson: Rebounds O/U 5.5 | 100% |
| Amen Thompson: Rebounds O/U 7.5 | 100% |
| Amen Thompson: Rebounds O/U 9.5 | 100% |
| CJ McCollum: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 1.5 | 100% |
| Dyson Daniels: Rebounds O/U 3.5 | 100% |
| Dyson Daniels: Rebounds O/U 5.5 | 100% |
| Dyson Daniels: Rebounds O/U 7.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 100% |
| Jalen Johnson: Rebounds O/U 1.5 | 100% |
| Jalen Johnson: Rebounds O/U 3.5 | 100% |
| Jalen Johnson: Rebounds O/U 5.5 | 100% |
| Jalen Johnson: Rebounds O/U 7.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Rebounds O/U 3.5 | 100% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 100% |
| Alperen Sengün: Assists O/U 1.5 | 100% |
| Alperen Sengün: Assists O/U 3.5 | 100% |
| Alperen Sengün: Assists O/U 5.5 | 100% |
| Amen Thompson: Assists O/U 1.5 | 100% |
| Amen Thompson: Assists O/U 3.5 | 100% |
| Dyson Daniels: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 1.5 | 100% |
| Jalen Johnson: Assists O/U 3.5 | 100% |
| Jalen Johnson: Assists O/U 5.5 | 100% |
| Jalen Johnson: Assists O/U 7.5 | 100% |
| Jalen Johnson: Assists O/U 9.5 | 100% |
| Jalen Johnson: Assists O/U 11.5 | 100% |
| Kevin Durant: Assists O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 100% |
| Onyeka Okongwu: Assists O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 100% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 100% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 100% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 0.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 100% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 100% |
| Aaron Wiggins: Steals O/U 0.5 | 100% |
| Alperen Sengün: Steals O/U 0.5 | 100% |
| Amen Thompson: Steals O/U 0.5 | 100% |
| Dyson Daniels: Steals O/U 0.5 | 100% |
| Jalen Johnson: Steals O/U 0.5 | 100% |
| Jalen Johnson: Steals O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 100% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 100% |
| Onyeka Okongwu: Steals O/U 0.5 | 100% |
| Onyeka Okongwu: Blocks O/U 0.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 3Q O/U 52.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 3Q O/U 62.5 | 100% |
| 3Q O/U 64.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 4Q O/U 57.5 | 100% |
| 4Q O/U 59.5 | 100% |
| Hawks O/U 103.5 | 100% |
| Hawks O/U 105.5 | 100% |
| Hawks O/U 107.5 | 100% |
| Hawks O/U 109.5 | 100% |
| Hawks O/U 111.5 | 100% |
| Hawks O/U 113.5 | 100% |
| Rockets 2H O/U 61.5 | 100% |
| Rockets O/U 120.5 | 100% |
| Hawks 2H O/U 53.5 | 100% |
| Hawks 2H O/U 55.5 | 100% |
| Hawks 2H O/U 57.5 | 100% |
| Hawks 2H O/U 59.5 | 100% |
| Hawks 2H O/U 61.5 | 100% |
| Rockets O/U 102.5 | 100% |
| Rockets O/U 104.5 | 100% |
| Rockets O/U 106.5 | 100% |
| Rockets O/U 108.5 | 100% |
| Rockets O/U 110.5 | 100% |
| Rockets O/U 112.5 | 100% |
| Rockets O/U 114.5 | 100% |
| Rockets 1H O/U 51.5 | 100% |
| Rockets 1H O/U 53.5 | 100% |
| Rockets 1H O/U 55.5 | 100% |
| Rockets 1H O/U 57.5 | 100% |
| Rockets 2H O/U 53.5 | 100% |
| Rockets 2H O/U 55.5 | 100% |
| Rockets 2H O/U 57.5 | 100% |
| Rockets 2H O/U 59.5 | 100% |
| Tari Eason: Steals O/U 0.5 | 100% |
| Amen Thompson: Assists O/U 4.5 | 100% |
| Jalen Johnson: Points O/U 20.5 | 100% |
| CJ McCollum: Points O/U 15.5 | 100% |
| Nickeil Alexander-Walker: Assists O/U 2.5 | 100% |
| Luguentz Dort: Points O/U 4.5 | 100% |
| Luguentz Dort: Rebounds O/U 1.5 | 100% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: Steals O/U 0.5 | 22% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Spread -1.5 | 0% |
| Spread -12.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| Spread -3.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| O/U 235.5 | 0% |
| O/U 238.5 | 0% |
| O/U 241.5 | 0% |
| O/U 244.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -2.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -10.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -8.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 111.5 | 0% |
| Kevin Durant: Points O/U 23.5 | 0% |
| Alperen Sengün: Points O/U 20.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 18.5 | 0% |
| Jalen Johnson: Rebounds O/U 9.5 | 0% |
| Kevin Durant: Rebounds O/U 5.5 | 0% |
| CJ McCollum: Rebounds O/U 2.5 | 0% |
| Kevin Durant: Assists O/U 4.5 | 0% |
| CJ McCollum: Assists O/U 3.5 | 0% |
| Aaron Wiggins: Points O/U 19.5 | 0% |
| Alperen Sengün: Points O/U 19.5 | 0% |
| Alperen Sengün: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 29.5 | 0% |
| Alperen Sengün: Points O/U 34.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| CJ McCollum: Points O/U 19.5 | 0% |
| CJ McCollum: Points O/U 24.5 | 0% |
| Dyson Daniels: Points O/U 19.5 | 0% |
| Fred VanVleet: Points O/U 9.5 | 0% |
| Fred VanVleet: Points O/U 14.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Jabari Smith Jr.: Points O/U 14.5 | 0% |
| Jabari Smith Jr.: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Jalen Johnson: Points O/U 29.5 | 0% |
| Kevin Durant: Points O/U 24.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Kevin Durant: Points O/U 39.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 0% |
| Onyeka Okongwu: Points O/U 9.5 | 0% |
| Onyeka Okongwu: Points O/U 14.5 | 0% |
| Onyeka Okongwu: Points O/U 19.5 | 0% |
| Onyeka Okongwu: Points O/U 24.5 | 0% |
| Aaron Wiggins: Rebounds O/U 5.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Alperen Sengün: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Rebounds O/U 13.5 | 0% |
| Alperen Sengün: Rebounds O/U 15.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Amen Thompson: Rebounds O/U 13.5 | 0% |
| Amen Thompson: Rebounds O/U 15.5 | 0% |
| CJ McCollum: Rebounds O/U 3.5 | 0% |
| CJ McCollum: Rebounds O/U 5.5 | 0% |
| Dyson Daniels: Rebounds O/U 9.5 | 0% |
| Dyson Daniels: Rebounds O/U 11.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 0% |
| Jalen Johnson: Rebounds O/U 11.5 | 0% |
| Jalen Johnson: Rebounds O/U 13.5 | 0% |
| Jalen Johnson: Rebounds O/U 15.5 | 0% |
| Kevin Durant: Rebounds O/U 7.5 | 0% |
| Kevin Durant: Rebounds O/U 9.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Assists O/U 7.5 | 0% |
| Alperen Sengün: Assists O/U 9.5 | 0% |
| Amen Thompson: Assists O/U 7.5 | 0% |
| Amen Thompson: Assists O/U 9.5 | 0% |
| CJ McCollum: Assists O/U 1.5 | 0% |
| CJ McCollum: Assists O/U 5.5 | 0% |
| CJ McCollum: Assists O/U 7.5 | 0% |
| Dyson Daniels: Assists O/U 3.5 | 0% |
| Dyson Daniels: Assists O/U 5.5 | 0% |
| Dyson Daniels: Assists O/U 7.5 | 0% |
| Dyson Daniels: Assists O/U 9.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 0% |
| Nickeil Alexander-Walker: Assists O/U 7.5 | 0% |
| Onyeka Okongwu: Assists O/U 3.5 | 0% |
| Onyeka Okongwu: Assists O/U 5.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 0% |
| Aaron Wiggins: Steals O/U 1.5 | 0% |
| Aaron Wiggins: Steals O/U 2.5 | 0% |
| Alperen Sengün: Steals O/U 1.5 | 0% |
| Alperen Sengün: Steals O/U 2.5 | 0% |
| Amen Thompson: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 2.5 | 0% |
| Dyson Daniels: Steals O/U 1.5 | 0% |
| Dyson Daniels: Steals O/U 2.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Jalen Johnson: Steals O/U 2.5 | 0% |
| Onyeka Okongwu: Steals O/U 1.5 | 0% |
| Onyeka Okongwu: Steals O/U 2.5 | 0% |
| Alperen Sengün: Blocks O/U 0.5 | 0% |
| Alperen Sengün: Blocks O/U 1.5 | 0% |
| Alperen Sengün: Blocks O/U 2.5 | 0% |
| Onyeka Okongwu: Blocks O/U 1.5 | 0% |
| Onyeka Okongwu: Blocks O/U 2.5 | 0% |
| Aaron Wiggins: Points O/U 24.5 | 0% |
| Amen Thompson: Points O/U 29.5 | 0% |
| CJ McCollum: Points O/U 29.5 | 0% |
| Dyson Daniels: Points O/U 24.5 | 0% |
| Jabari Smith Jr.: Points O/U 29.5 | 0% |
| Jalen Johnson: Points O/U 34.5 | 0% |
| Nickeil Alexander-Walker: Points O/U 34.5 | 0% |
| Kevin Durant: Assists O/U 9.5 | 0% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 0% |
| CJ McCollum: 3-Pointers Made O/U 5.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 5.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 5.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 0% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 6.5 | 0% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 0% |
| Aaron Wiggins: Rebounds O/U 7.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| Amen Thompson: Assists O/U 11.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 109.5 | 0% |
| 1H O/U 107.5 | 0% |
| 1H O/U 113.5 | 0% |
| 1H O/U 115.5 | 0% |
| 1H O/U 117.5 | 0% |
| 1H O/U 119.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Hawks O/U 115.5 | 0% |
| Hawks O/U 117.5 | 0% |
| Hawks O/U 119.5 | 0% |
| Hawks O/U 121.5 | 0% |
| Hawks O/U 123.5 | 0% |
| Hawks O/U 125.5 | 0% |
| Hawks O/U 127.5 | 0% |
| Hawks 1H O/U 52.5 | 0% |
| Hawks 1H O/U 54.5 | 0% |
| Hawks 1H O/U 56.5 | 0% |
| Hawks 1H O/U 58.5 | 0% |
| Rockets O/U 122.5 | 0% |
| Rockets O/U 124.5 | 0% |
| Rockets O/U 126.5 | 0% |
| Hawks 1H O/U 60.5 | 0% |
| Rockets 1H O/U 59.5 | 0% |
| Tari Eason: Steals O/U 1.5 | 0% |
| Tari Eason: Steals O/U 2.5 | 0% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 0% |
| Alperen Sengün: Points O/U 39.5 | 0% |
| CJ McCollum: Points O/U 34.5 | 0% |
| Alperen Sengün: Assists O/U 11.5 | 0% |
| Tari Eason: Points O/U 24.5 | 0% |
| Onyeka Okongwu: Rebounds O/U 13.5 | 0% |
| Luguentz Dort: Points O/U 9.5 | 0% |
| Luguentz Dort: Points O/U 14.5 | 0% |
| Luguentz Dort: Rebounds O/U 3.5 | 0% |
| Luguentz Dort: Rebounds O/U 5.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 0% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 0% |
Market context
Rockets vs. Hawks. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-25T00:30:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.6M.
Methodology
We read Rockets vs. Hawks from four platform perspectives: Polymarket (on-chain CLOB), Kalshi (CFTC-regulated exchange), Betfair Exchange (sports book exchange), Smarkets (peer-to-peer betting exchange). Polymarket's live mid is the canonical probability; the side-by-side columns benchmark fees, KYC, settlement currency and deposit rails so you can choose the venue that fits your jurisdiction and trade size.
Resolution & payout
Polymarket settles via UMA Optimistic Oracle on Polygon. A proposer posts the outcome with a bond, the two-hour window runs, then the smart contract pays USDC.
Kalshi settles USD through the CFTC-regulated clearinghouse — the cleanest variant, with heavier KYC. Betfair Exchange settles in account currency (GBP/EUR), net of 2-5% commission. Smarkets follows the same model as Betfair with a lower default 2% commission.
FAQ
- What does Polymarket cost vs Kalshi?
- Polymarket: 0% fees, only Polygon network costs (~$0.01/trade). Kalshi: up to 7% per trade plus spread. For high-frequency traders, Polymarket is dramatically cheaper.
- Which platform has the deepest liquidity?
- Polymarket — by a wide margin. Top markets reach $50-500M volume, Kalshi ~$200M cumulative, Betfair similar. Deeper liquidity means your trade moves the quote less.
- What about Smarkets as an alternative?
- Smarkets is a UK betting exchange with a lower default commission (2%) than Betfair. Liquidity on political markets is below Polymarket, comparable to Kalshi. Geo-blocked in many jurisdictions.
- Which platform is accessible globally?
- Polymarket is geo-blocked in the US/UK/EU. Kalshi is US-only. Betfair and Smarkets are UK-restricted. Robinhood Prediction Markets has a different geo footprint and routes to Polymarket's order book at 0% fees.
- Which platform supports Klarna/SOFORT?
- Directly: none. Polymarket accepts only USDC on Polygon. Robinhood Prediction Markets offers a fiat on-ramp via Klarna or SOFORT (DE/AT/CH) and converts internally to USDC for the Polymarket order book. T+1 processing.
Trade Rockets vs. Hawks on Robinhood Prediction Markets
Live order book, 0% fees, USDC settlement in seconds.
Open live market →